Population by Grama Niladhari division
| NO | GN Division | Total population |
| 1 | Vattappalai | 1664 |
| 2 | Mullaitivu Town | 292 |
| 3 | Kallappadu North | 528 |
| 4 | Kallappadu South | 1746 |
| 5 | Mulliyawalai Centre | 577 |
| 6 | Mullaitivu south | 811 |
| 7 | Vannakkulam | 394 |
| 8 | Mulliyawalai West | 2008 |
| 9 | Mulliyawalai East | 1396 |
| 10 | Putharikuda | 569 |
| 11 | Selvapuraam | 1423 |
| 12 | Uppumavely | 1437 |
| 13 | Manatkudiyiruppu | 225 |
| 14 | Mulliyawalai South | 529 |
| 15 | Thanniroottu West | 741 |
| 16 | Kumulamunai West | 544 |
| 17 | Kanukkerny East | 523 |
| 18 | kanukkerny west | 533 |
| 19 | Mulliyawalai North | 1287 |
| 20 | Alampil North | 618 |
| 21 | Alampil South | 1129 |
| 22 | Chemmalai | 1086 |
| 23 | Higrapuram | 2936 |
| 24 | Kovilkudiyiruppu | 209 |
| 25 | Chelawattai | 1629 |
| 26 | Mulliwakkal East | 1518 |
| 27 | Kokkulai East | 531 |
| 28 | Kokkulai West | 999 |
| 29 | Neeravippiddy East | 1066 |
| 30 | Chelawattai South | 596 |
| 31 | Mathavalasingamkulam | 775 |
| 32 | Neeravippiddy West | 1317 |
| 33 | Mamoolai | 1477 |
| 34 | Karunaddukery | 739 |
| 35 | Kumulamunai East | 857 |
| 36 | Kumulamunai Centre | 718 |
| 37 | Thanniroottu East | 353 |
| 38 | Chemmalai East | 355 |
| 39 | Kumarapuram | 1372 |
| 40 | Thannimurippu | 386 |
| 41 | Kokkuthoduwai South | 282 |
| 42 | kokkkuthoduwai North | 566 |
| 43 | Kokkuthoduwai Centre | 425 |
| 44 | Mulliwakkai West | 1139 |
| 45 | Ampalavanpokkanai | 1282 |
| 46 | Keppapilavu | 1509 |
Population by Gender
| No | GN Division | Male | Female | Total Population |
| 1 | Vattappalai | 855 | 809 | 1664 |
| 2 | Mullaitivu Town | 147 | 145 | 292 |
| 3 | Kallappadu North | 280 | 248 | 528 |
| 4 | Kallappadu South | 886 | 860 | 1746 |
| 5 | Mulliyawalai center | 278 | 299 | 515 |
| 6 | Mullaitivu South | 421 | 390 | 821 |
| 7 | Vannankulam | 188 | 206 | 394 |
| 8 | mulliyawalai west | 967 | 1041 | 2008 |
| 9 | Mulliiyawalai East | 681 | 715 | 1396 |
| 10 | putharikuda | 262 | 307 | 569 |
| 11 | selvapuram | 710 | 713 | 1423 |
| 12 | Uppumavely | 690 | 747 | 1437 |
| 13 | Manatkudiyiruppu | 118 | 107 | 225 |
| 14 | Mulliyawalai South | 257 | 272 | 529 |
| 15 | Thanniroottu West | 363 | 378 | 741 |
| 16 | Kumulamunai West | 263 | 281 | 544 |
| 17 | Kanukkerny East | 246 | 277 | 523 |
| 18 | Kanukkerny West | 250 | 283 | 533 |
| 19 | Mulliyawalai North | 637 | 650 | 1287 |
| 20 | Alampil north | 306 | 312 | 618 |
| 21 | Alampil South | 550 | 579 | 1129 |
| 22 | Chemmalai | 511 | 575 | 1086 |
| 23 | Higrapuram | 1371 | 1565 | 2936 |
| 24 | Kovitkudiyiruppu | 94 | 115 | 209 |
| 25 | Chelawattai | 766 | 863 | 1629 |
| 26 | Mulliwakkal East | 740 | 778 | 1518 |
| 27 | kokkulai East | 255 | 276 | 531 |
| 28 | Kokkulai west | 499 | 500 | 999 |
| 29 | Neeravippiddy East | 538 | 528 | 1066 |
| 30 | Chelawattai South | 300 | 296 | 596 |
| 31 | Mathavalasingkankulam | 377 | 398 | 775 |
| 32 | Neeravippiddy West | 673 | 644 | 1317 |
| 33 | Mamoolai | 745 | 732 | 1477 |
| 34 | Karunaddukerny | 371 | 368 | 739 |
| 35 | Kumulamunai East | 429 | 428 | 857 |
| 36 | Kumulamunai center | 356 | 362 | 718 |
| 37 | Thanniroottuu East | 169 | 233 | 353 |
| 38 | Chemmalai East | 179 | 176 | 355 |
| 39 | Kumarapuran | 695 | 677 | 1372 |
| 40 | Thannimurippu | 187 | 199 | 386 |
| 41 | Kokkuthoduwai south | 143 | 139 | 282 |
| 42 | Kokkuthhoduwai North | 280 | 286 | 566 |
| 43 | Kokkuthoduwai Center | 208 | 217 | 425 |
| 44 | Mulliwakkal West | 545 | 594 | 1139 |
| 45 | Ampalavanpokkanai | 637 | 645 | 1282 |
| 46 | Keppapilavu | 751 | 758 | 1509 |
Ethnicity wise
| NO | GN Division | Tamil | Muslims | Sinhalies | Burgar | Total |
| 1 | Vattappalai | 1662 | 0 | 2 | 0 | 1664 |
| 2 | Mullaitivu Twon | 63 | 229 | 0 | 0 | 292 |
| 3 | Kallapadu North | 506 | 22 | 0 | 0 | 528 |
| 4 | Kallapadu South | 1715 | 31 | 0 | 0 | 1746 |
| 5 | Mulliyawalai Center | 577 | 0 | 0 | 0 | 577 |
| 6 | Mullaitivu South | 811 | 0 | 0 | 0 | 811 |
| 7 | Vannakulam | 279 | 115 | 0 | 0 | 394 |
| 8 | Mulliyawalai West | 2004 | 4 | 0 | 0 | 2008 |
| 9 | Mulliyawalai East | 1391 | 5 | 0 | 0 | 1396 |
| 10 | Putharikuda | 569 | 0 | 0 | 0 | 569 |
| 11 | Selvapuram | 1391 | 9 | 0 | 23 | 1423 |
| 12 | Uppumavely | 1387 | 50 | 0 | 0 | 1437 |
| 13 | Manatkudiyiruppu | 225 | 0 | 0 | 0 | 225 |
| 14 | Mulliyawalai South | 525 | 4 | 0 | 0 | 529 |
| 15 | Thannirootu West | 739 | 0 | 2 | 0 | 741 |
| 16 | Kumulamunai West | 540 | 4 | 0 | 0 | 544 |
| 17 | Kanukerny East | 523 | 0 | 0 | 0 | 523 |
| 18 | Kanukerny West | 508 | 25 | 0 | 0 | 533 |
| 19 | Mulliyawlai North | 1287 | 0 | 0 | 0 | 1287 |
| 20 | Alampil North | 615 | 0 | 3 | 0 | 618 |
| 21 | Alampil South | 1129 | 0 | 0 | 0 | 1129 |
| 22 | Chemmalai | 1086 | 0 | 0 | 0 | 1086 |
| 23 | Higrapuram | 101 | 2835 | 0 | 0 | 2936 |
| 24 | Kovitkudiyiruppu | 204 | 0 | 0 | 5 | 209 |
| 25 | Silawattai | 1624 | 0 | 5 | 0 | 1629 |
| 26 | Mulliwakkal East | 1518 | 0 | 0 | 0 | 1518 |
| 27 | Kokkulai East | 259 | 0 | 272 | 0 | 531 |
| 28 | Kokkulai West | 429 | 0 | 570 | 0 | 999 |
| 29 | Neeravippiddy East | 229 | 837 | 0 | 0 | 1066 |
| 30 | Silawattai South | 534 | 62 | 0 | 0 | 596 |
| 31 | Mathavalasinkankulam | 775 | 0 | 0 | 0 | 775 |
| 32 | Neeravippiddy West | 70 | 1247 | 0 | 0 | 1317 |
| 33 | Mamoolai | 1477 | 0 | 0 | 0 | 1477 |
| 34 | Karunaddukery | 730 | 7 | 2 | 0 | 739 |
| 35 | Kumulamunai East | 853 | 4 | 0 | 0 | 857 |
| 36 | Kumulamunai Center | 718 | 0 | 0 | 0 | 718 |
| 37 | Thanniroottu East | 73 | 280 | 0 | 0 | 353 |
| 38 | Chemmalai East | 353 | 0 | 2 | 0 | 355 |
| 39 | Kumarapuram | 1043 | 329 | 0 | 0 | 1372 |
| 40 | Thannimurippu | 386 | 0 | 0 | 0 | 386 |
| 41 | Kokkuthoduwai South | 282 | 0 | 0 | 0 | 282 |
| 42 | Kokkuthoduwai North | 560 | 0 | 6 | 0 | 566 |
| 43 | Kokkuthoduwai Center | 414 | 0 | 11 | 0 | 425 |
| 44 | Mulliwakkal West | 1139 | 0 | 0 | 0 | 1139 |
| 45 | Ampalavanpokkanai | 1282 | 0 | 0 | 0 | 1282 |
| 46 | Keppapilavu | 1506 | 3 | 0 | 0 | 1509 |














